Property Attributes
- MLS#SR26206515
- TypeSingle Family
- Listing Status Active
- CountyLos Angeles
- CitySaugus
- Area Plum Canyon
- NeighborhoodMadison (St. Clare) (MADSC)
- Zip91350
- Style
- Year Built2004
- Price$ 999,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2978
- Lot Size0.114 Acres
Data Source:
California Regional MLS (CRMLS)
Property Description
Welcome to this spacious and lovingly cared-for home in the highly desirable St. Clare community of Plum Canyon—featuring the largest John Laing floor plan, a flexible mother-in-law suite with its own private entrance, and NO MELLO ROOS! Offering 5 bedrooms and 3 bathrooms plus a second-level loft/library, this expanded floor plan provides exceptional space and versatility for today’s lifestyle. The private-entry mother-in-law suite on the first level is ideal for extended family, guests, a home office, or anyone seeking additional privacy and separation. The generous interior offers multiple living and entertaining spaces, including a separate living room and family room, two dining areas, and a spacious kitchen with granite countertops, a breakfast bar, and a cozy fireplace that creates a warm gathering space for family and friends. Upstairs, the additional loft provides even more flexibility and is perfect for a media room, playroom, home office, study area, or secondary lounge. Thoughtful upgrades throughout include recessed lighting, plantation shutters, wood blinds, tile flooring downstairs, ceiling fans and surround sound. The combination of multiple living areas and flexible spaces makes this home especially well suited for larger households, multigenerational living, entertaining, or working from home. The garage features built-in storage, while the custom-landscaped backyard offers plenty of room to relax and entertain. Enjoy the decorative stamped-concrete patio and dog run. Residents of St. Clare enjoy wonderful community amenities, including a pool, spa, basketball court, park, and playground. The neighborhood is conveniently located near shopping, dining, grocery stores, Costco, Skyline Ranch Plaza, Bouquet Canyon shopping, and Valencia Town Center. Outdoor enthusiasts will also appreciate Santa Clarita’s extensive trails and open spaces for hiking, biking, and recreation, including Pico Canyon and Towsley Canyon. With the largest John Laing floor plan, 5 bedrooms, 3 bathrooms, a loft, multiple living and dining spaces, private-entry mother-in-law quarters, numerous upgrades, community amenities, and NO MELLO ROOS, this home offers an exceptional combination of space, flexibility, and value in Plum Canyon.
| Middle School |
|---|
| Arroyo Seco Middle School |
| Price History | |
|---|---|
| 9/23/2026 | Listed $999,000 |
General Features
| Living Area | 2978 |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Forced Air,Zoned |
| Cooling | Central Air,Dual |
| Utilities | Electricity Connected,Natural Gas Connected,Sewer Connected,Water Connected |
| Possession | Close Plus 3 Days |
| Roof | Clay,Other,Slate,Tile |
| Appliances | Double Oven,Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Gas Water Heater,Ice Maker,Microwave |
| HOA Fee | 95 |
| Garage Spaces | 2 |
| Patio/Porch Features | Brick,Concrete,Patio,Stone |
| Architectural Style | Mediterranean,Patio Home |
| Pool Features | Community,Association |
| Security Features | Carbon Monoxide Detector(s),Fire Detection System,Smoke Detector(s) |
| Construction Materials | Brick,Block,Drywall,Concrete,Plaster,Stucco,Unknown,Copper Plumbing |
| Year Built | 2004 |
| Electric | Standard |
| View | Park/Greenbelt,Neighborhood |
| Stories Count | 2 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Community Features | Biking,Gutter(s),Mountainous,Street Lights,Sidewalks,Park,Pool |
| Accessibility | Parking |
| Assoc Fee Paid Per | Monthly |
| County | Los Angeles |
| New Construction | false |
| Property Type | Residential |
| Association Amenities | Barbecue,Picnic Area,Playground,Pool,Spa/Hot Tub |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Madison (St. Clare) (MADSC) |
| Garage Y/N | true |
| Full Baths | 3 |
| Special Listing Conditions | Standard |
| Status | Active |
| Directions | Plum to Heller, to Maitland, Rt on Sidani - 9th house on right. Cross Streets: Plum cyn /Heller / Maitland |
| City | Saugus |
| Disclosures | Covenants/Restrictions Disclosure |
| Association Name | St. Clare |
| Entry Location | Front |
| Senior Community Y/N | false |
| High School District | William S. Hart Union |
| Open Parking Spaces | 2 |
| Number Of Units Total | 1 |
| MLS Area | PLUM - Plum Canyon |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 4965 |
| Listing Terms | Cash,Cash to New Loan,FHA,Fannie Mae,VA Loan |
| Spa Features | Association,Community |
| Property Attached Y/N | false |
| Land Lease Y/N | false |
| Middle/Junior High School | Arroyo Seco |
| Additional Parcels Y/N | false |
| Lease Considered Y/N | false |
| Virtual Tour | https://vimeo.com/1229241355?fl=pl&fe=cm |
| Structure Type | House |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Occupancy Type | Owner |
| Year Built Source | Assessor |
| Tax Lot | 98 |
| Property Sub Type Additional | Single Family Residence |
| PostalCity | SANTA CLARITA |
Interior Features
| Interior Amenities | Breakfast Bar,Block Walls,Coffered Ceiling(s),Separate/Formal Dining Room,Eat-in Kitchen,Granite Counters,High Ceilings,Open Floorplan,Pantry,Recessed Lighting,Storage,Tile Counters,Two Story Ceilings,Wired for Sound,Dressing Area,Entrance Foyer,Loft,Primary Suite,Walk-In Closet(s) |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Fireplace Features | Family Room,Gas |
| Total Stories | 2 |
| Common Walls | No Common Walls |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Blinds,Double Pane Windows,Shutters |
| Fireplace Y/N | true |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup,Inside,Laundry Closet,Upper Level |
| Total Bedrooms | 5 |
| Entry Level | 1 |
| Main Level Bedrooms | 1 |
| Main Level Bathrooms | 1 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
Exterior Features
| Fencing | Block,Brick |
|---|---|
| Parking Features | Concrete,Door-Multi,Driveway Down Slope From Street,Driveway Level,Driveway,Garage Faces Front,Garage,Off Site,Paved,Public,Private,On Street,Side By Side,Uncovered |
| Lot Features | 0-1 Unit/Acre,Back Yard,Front Yard,Greenbelt,Sprinklers In Rear,Lawn,Landscaped,Level,Near Park,Near Public Transit,Paved,Rolling Slope,Sprinklers On Side,Sprinkler System,Street Level,Walkstreet,Yard |
| Water Source | Public |
| Total Parking | 4 |
| Lot Size Area | 4965 |
| Foundation Details | Concrete Perimeter,Slab |
| Spa | true |
| Lot Size Acres | 0.114 |
| Road Surface Type | Paved |
| Private Pool | false |
| Lot Size Source | Assessor |
| Road Frontage Type | City Street,Private Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Based on information from California Regional Multiple Listing Service, Inc. as of September 23, 2026 2:32 AM UTC This information is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Display of MLS data is usually deemed reliable but is NOT guaranteed accurate by the MLS. Buyers are responsible for verifying the accuracy of all information and should investigate the data themselves or retain appropriate professionals. Information from sources other than the Listing Agent may have been included in the MLS data. Unless otherwise specified in writing, Broker/Agent has not and will not verify any information obtained from other sources. The Broker/Agent providing the information contained herein may or may not have been the Listing and/or Selling Agent.
Greater Antelope Valley Association of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless.
Tehachapi Area Association of REALTORS;reg& All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may